机器型号 Mode | 1575 | 1880 | 2400 | 2900 | 3200 | 3500 |
原纸宽度(mm) Raw Paper Width (mm) | 1800 | 2100 | 2400 | 2900 | 3200 | 3500 |
原纸直径(mm) Raw Paper Dia.(mm) | ≤Φ1200 | ≤Φ1500 | ≤Φ2200 | ≤Φ2500 |
成品直径(mm) Finished Roll Dia | ≤Φ1200 | ≤Φ1500 | ≤Φ1600 |
成品纸芯内径 Inner Dia. Finished Product (mm) | Φ76mm(请指定) Φ76mm (Other size, please specify.) |
分切宽度(mm) Slitting Width (mm) | ≥60(可调) ≥60 (Adjustable) |
车速m/min Speed | 300-1000 300-1000 |
退纸架 Unwinding Unit | 1-4层(层数请指定) 1-4 ply (Please specify) |
收卷方式 Rewinding | 气胀轴 Air shaft |
调速方式 Speed Control | PLC控制、分部传动、变频调速 PLC control, independent drive, frequency conversion speed regulating |
电源配置 Power | 380V, 50HZ 380V,50HZ |
气源压力Mpa Required Air Pressure | ≥0.6(用户自备) ≥0.6(用户自备) |
选配装置 Optional |
压光装置 Calendering Unit | 钢对钢、钢对胶(需订购) Steel to steel , steel to rubber (To order) |